
| Main Board: | Intel Atom |
| CPU: | 1.8G Dual-Core Processor |
| Memory: | 2G |
| Hard Disk: | 160GB |
| Power: | 250W /220V/110V ATX Power supply |
| Interface: | 1 PS/2 mouse & 1 PS/2 keyboard; 1 Parallel port; 4 USB ports ,1 LAN port; 1-5 Serial ports;1 VGA port |
| Monitor: | 15’’ TOUCH TFT LCD (Resolution: 1024*768) |
| Custome Display : | LED 8N (Optional: VFD customer display with 2 lines, 40 digits |
| Main Board: | Intel Atom |
| CPU: | 1.8G Dual-Core Processor |
| Memory: | 2G |
| Hard Disk: | 160GB |
| Power: | 250W /220V/110V ATX Power supply |
| Interface: | 1 PS/2 mouse & 1 PS/2 keyboard; 1 Parallel port; 4 USB ports ,1 LAN port; 1-5 Serial ports;1 VGA port |
| Monitor: | 15’’ TOUCH TFT LCD (Resolution: 1024*768) |
| Custome Display : | LED 8N (Optional: VFD customer display with 2 lines, 40 digits) |


| Dimensions (LxWxH): | 105 mm x 102 mm x 150 mm (4.1’’ x 4.0’’ x 5.9’’) |
| Weight: | 400g |
| System Interface: | USB |
| Scan Speed | 1120 scan lines per second |
| Dimensions (LxWxH): | 105 mm x 102 mm x 150 mm (4.1’’ x 4.0’’ x 5.9’’) |
| Weight: | 380g |
| System Interface: | USB |
| Scan Speed: | 2000 scan lines per second |


| Printing speed: | 250mm/sec |
| Paper width: | 80 mm |
| Interfaces: | Serial, parallel, USB, Ethernet |
| Cutter: | With auto cutter |
| Printing speed: | 90mm/sec |
| Paper width: | 58 mm |
| Interfaces: | Serial, parallel, USB, Ethernet |
| Cutter: | With auto cutter |
